CLUB STORY

A Cork soccer resource. This is an archive of mini club histories that I have published over the years. To find your club, check the label list on the left side or else use the "search the blog" box above. If you spot any errors (esp. in dates) contact cork.billy@gmail.com

Monday, October 5, 2009

AUL 1993 TABLES and HONOURS LIST

.M:2 1993






MURPHY'S STOUT INTERMEDIATE LEAGUE

team p w d l f a pts

TEMPLE UTD * 22 19 1 2 78 18 39

BALLINCOLLIG 22 18 3 1 60 15 39

CASTLEVIEW 22 14 4 4 52 24 32

GREENMOUNT RANGERS 22 12 4 6 57 35 28

DUNBAR CELTIC 22 12 3 7 49 44 27

MAYFIELD UTD 22 8 5 9 50 40 21

SPRINGFIELD 22 7 7 8 38 39 21

BLARNEY UTD 22 6 3 13 37 59 15

WILTON UTD 22 6 2 14 43 57 14

GREENWOOD 22 6 2 14 39 56 14

VILLA UTD 22 4 5 13 21 51 13

KILREEN CELTIC 22 0 1 21 21 107 1



Temple won play-off.



MURPHY'S STOUT PREMIER LEAGUE

team p w d l f a pts

CRESCENT ATH. 22 16 4 2 49 15 36

ST J. BOSCO'S 22 12 5 5 56 42 29

COACHFORD 22 10 8 4 35 33 28

PASSAGE 22 11 5 6 52 28 27

ROCKMOUNT 22 11 5 6 54 38 27

CASEMENT CEL. 22 9 7 6 40 37 25

BANDON 22 8 6 8 55 50 22

FOURTH BATTALION 22 6 6 10 38 44 18

BUTTEVANT 22 6 4 12 39 50 16

BALLYPHEHANE 22 6 4 12 38 62 16

KILLOWEN 22 4 4 14 26 40 12

LEESIDE 22 3 2 17 26 69 8



MURPHY'S STOUT LEAGUE 1

team p w d l f a pts

HIBERNIANS 20 13 5 2 45 18 31

BLACKPOOL CEL. 20 13 3 4 48 31 29

BALLINCOLLIG 20 10 6 4 31 21 26

ALBERT RVRS 19 8 7 4 34 26 23

MACROOM 20 7 8 5 33 31 22

KINSALE 20 7 5 8 33 33 19

KILLUMNEY UTD 20 7 3 10 30 29 17

TEMPLE UTD 19 7 3 9 33 40 17

KNOCKNAHEENY C. 20 7 2 11 32 43 16

EVERTON 20 2 7 11 30 46 11

BISHOPSTOWN 20 3 1 16 32 63 7



MURPHY'S STOUT LEAGUE 1A

team p w d l f a pts

PARK UTD 20 15 3 2 44 18 33

WATERLOO 20 13 5 2 38 15 31

BOHER CELTIC 20 11 2 7 44 32 24

GRATTAN UTD 20 10 4 6 36 24 24

NORTH END 20 9 4 7 48 39 22

CASTLEVIEW 20 7 6 7 43 39 20

WESTERN RVRS 20 6 4 10 34 50 16

MALLOW CEL. 20 5 5 10 25 39 15

GLENVALE 20 5 4 11 29 39 14

PORTVIEW 20 4 4 12 23 41 12

BUTTEVANT ATH. 20 2 5 13 33 61 9



MURPHY'S STOUT LEAGUE 1B

team p w d l f a pts

BALLYVOLANE 20 16 4 0 54 17 36

BALLINCOLLIG A. 20 13 2 5 51 28 28

CORKBEG 20 9 8 3 41 26 26

BROOKLODGE UTD 20 8 7 5 46 37 23

NORTHVILLA 20 9 2 9 49 47 20

EVERTON UTD 20 7 3 10 22 38 17

MAHON UTD 20 5 6 9 30 41 16

COBH TOWN 20 6 3 11 27 36 15

CENTRAL RVRS 20 6 3 11 44 56 15

YOUGHAL UTD 20 6 2 12 26 38 14

MAYFIELD UTD 20 4 2 14 33 59 10



MURPHY'S STOUT LEAGUE 2

team p w d l f a pts

VILLA UTD 20 12 4 4 46 26 28

COLLEGE CRNTHNS A. 20 10 6 4 41 29 26

ARD-NA-LAOI 20 10 5 5 34 29 25

KILREEN CEL. 20 6 9 5 31 25 21

BANDON TOWN 20 9 2 9 46 37 20

GRANGEVALE 20 7 5 8 29 33 19

HIBERNIANS A. 20 7 4 9 36 41 18

LAKEWOOD ATH. 20 6 6 8 37 45 18

AFTON VILLA 20 5 7 8 31 45 17

DOSCO VILLA 20 6 4 10 27 32 16

CROSSHAVEN 20 4 4 12 32 48 12



MURPHY'S STOUT LEAGUE 2A

team p w d l f a pts

VILLAGE UTD 22 14 8 0 61 23 36

CASTLE CELTIC 22 14 6 2 54 24 34

KINGSTON RNGRS 22 10 9 3 41 28 29

ALBERT UTD 22 10 5 7 36 26 25

SOUTHEND UTD 22 10 5 7 43 39 25

KILLAVULLEN 22 8 7 7 40 35 23

MAYFIELD 22 8 7 7 36 33 23

FAIRVIEW 22 7 7 8 41 34 21

BLARNEY UTD 22 6 7 9 41 43 19

SHANDON CEL. 22 6 6 10 31 40 18

DUNBAR CELTIC 22 2 2 18 22 62 6

BOHEMIANS 22 2 1 19 25 84 5



MURPHY'S STOUT LEAGUE 2B

team p w d l f a pts

TOGHER RVRS 22 17 3 2 57 22 37

WEST END UTD 22 14 6 2 51 16 34

BLARNEY STREET A. 22 14 1 7 55 32 29

WILTON UTD 22 11 5 6 53 47 27

ST J. BOSCO'S U. 22 9 5 8 38 38 23

GLANMIRE 22 6 8 8 37 41 20

COBH CEL. 22 7 5 10 34 38 19

GREENMOUNT R. 22 5 8 9 41 47 18

BARRACK RVRS 22 6 6 10 30 40 18

BALLYVOLANE U 22 6 6 10 30 46 18

BEAUMONT RNGRS 22 4 7 11 32 47 15

MAYFIELD ATH. 22 2 2 18 19 63 6



MURPHY'S STOUT LEAGUE 3

team p w d l f a pts

GREENWOOD 22 15 4 3 63 26 34

INNISHANNON 22 14 5 3 42 21 33

PASSAGE WNDRS 22 13 4 5 66 24 30

STRAND UTD 22 12 1 9 39 44 25

C. CORINTHIANS 22 12 0 10 41 30 24

MACROOM U. 22 10 4 8 58 49 24

COLLEGEVIEW 22 10 2 10 43 45 22

DOUGLAS H. WNDRS 22 9 3 10 48 44 21

DRIPSEY CEL. 22 7 6 9 45 42 20

KILLUMNEY 22 5 4 13 43 57 14

SUNDAY'S WELL 22 6 2 14 43 58 14

KENLEY CEL. 22 1 1 20 24 115 3



MURPHY'S STOUT LEAGUE 3A

team p w d l f a pts

DONERAILE 20 15 3 2 54 14 33

BUTTEVANT ALB. 20 13 4 3 41 19 30

BOHER ALB. 20 13 3 4 59 26 29

KANTURK 20 13 3 4 37 21 29

PORTVIEW U. 20 12 4 4 40 26 28

PARK ALB. 20 10 3 7 39 27 23

UCC 20 6 5 9 28 38 17

SHANDON ATH. 20 4 4 12 28 59 12

GLANWORTH U. 20 3 3 14 39 64 9

MALLOW TOWN 20 1 3 16 19 50 5

NEWBERRY RVRS 20 0 5 15 14 54 5



MURPHY'S STOUT LEAGUE 3B

team p w d l f a pts

HILL CEL.* 20 15 3 2 59 10 33

CARRIGTWOHILL U. 20 14 5 1 58 31 33

BROOKLODGE A. 20 15 1 4 54 24 31

YOUGHAL 20 11 5 4 55 26 27

BALLINLOUGH U. 20 9 4 7 47 38 22

CORKBEG U. 20 6 4 10 40 43 16

EVERGREEN 20 6 4 10 37 53 16

LEE RANGERS 20 6 4 10 29 48 16

GLENVIEW 20 6 4 10 31 53 16

BALLINTOTIS 20 3 1 16 17 48 7

BEAUMONT C. 20 1 1 18 21 74 3



Hill Celtic won play-off.



BARRY'S TEA YOUTHS 1

team p w d l f a pts

ROCKMOUNT 14 12 2 0 55 6 26

DOUGLAS H. 14 10 3 1 34 10 23

TRAMORE A. 14 6 4 4 29 30 16

LEEDS 14 4 5 5 30 28 13

CASEMENT C. 14 5 2 7 21 30 12

MAYFIELD U. 14 3 4 7 23 26 10

WILTON U. 14 3 3 8 20 46 9

EVERTON 14 1 1 12 18 54 3



AUL YOUTHS 2

team p w d l f a pts

CASTLEVIEW 20 17 3 0 77 19 37

LEESIDE 20 12 4 4 64 34 28

MALLOW CEL. 20 12 4 4 43 25 28

BALLINCOLLIG 20 10 5 5 69 42 25

SPRINGFIELD 20 11 3 6 47 31 25

COACHFORD 20 7 4 9 49 57 18

BANDON 20 6 3 11 39 60 15

BLARNEY U. 20 5 4 11 42 55 14

MACROOM 20 6 2 12 43 70 14

KANTURK 20 5 0 15 42 75 10

CROSSHAVEN 20 1 4 15 26 73 6



Leeside won 2nd place play-off.



HURLEY'S SUPERMARKET UNDER 17 ONE

team p w d l f a pts

ROCKMOUNT 10 9 0 1 48 17 18

WILTON UTD 10 6 1 3 34 23 13

LEEDS 10 6 0 4 31 20 12

PARK UTD 10 5 2 3 35 32 12

DOUGLAS HALL 10 1 1 8 20 48 3

EVERTON 10 0 2 8 8 36 2



UNDER 17 TWO:

team p w d l f a pts

MAYFIELD UTD 10 7 3 0 40 17 17

CASEMENT CELTIC 10 5 4 1 26 13 14

CASTLEVIEW 10 4 2 4 32 23 10

PASSAGE 10 3 2 5 24 28 8

TRAMORE ATH. 10 3 2 5 11 22 8

LEEDS ATH. 10 1 1 8 13 43 3

ROLL OF HONOUR:


Mossie Linnane Cup: Temple United (Ballincollig runners up);

Corinthians Cup: Temple Utd (Passage juniors);

Shield: Temple Utd, (Ballincollig);

Intermediate League; Temple Utd (Ballincollig);

AOH Cup: Coachford (Passage);

St Michael's Cup: Rockmount (Ballincollig Athletic);

City Challenge Cup: Albert Rovers (Grangevale);

County Cup: Corkbeg (Brooklodge Utd);

Saxone Cup: Greenwood (Castle Celtic);

President's Cup: Ard-na-Laoi (Ballyvolane Utd);

Premier League: Crescent Ath. (St John Bosco's);

League 1: Hibernians (Blackpool Celtic);

League 1A: Park Utd (Waterloo);

League 1B: Ballyvolane (Ballincollig Ath.);

League 2: Villa Utd (Corinthians Ath.);

League 2A: Village Utd (Castle Celtic);

League 2B: Togher Rovers (West End Utd);

League 3: Greenwood (Innishannon);

league 3A: Doneraile (Buttevant Ath.);

League 3B: Hill Celtic (Carrigtwohill Utd);

Murphy Youth Cup: Rockmount (Mayfield Utd);

Coca Cola Youth Cup: Douglas Hall (Casement Celtic);

Second Division Youth Cup: Mallow Celtic (Ballincollig);

Barry's Tea Youths 1: Rockmount (Douglas Hall);

Youths 2: Castleview (Leeside or Mallow Celtic);

Imperial Hotel Under 17 League Cup: Mayfield Utd (Rockmount);

Hurley's Supermarket Under 17 1: Rockmount (Wilton Utd);

Under 17 2: Mayfield Utd (Casement Celtic).



Murphy's Stout Annual Awards: Temple Utd (Team of the year); Ger

Manning of Temple Utd (Manager of the Year); Mick McAuliffe of

Rockmount (Golden Boot winner); Billy Falvey (Referee of the Year).

No comments:

Post a Comment